<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Smoke For The Children</title>
	<atom:link href="http://www.smokeforthechildren.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smokeforthechildren.org</link>
	<description></description>
	<pubDate>Thu, 02 Jul 2009 14:06:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hav-a-Tampa cigars closing Tampa plant - SCHIP</title>
		<link>http://www.smokeforthechildren.org/?p=204</link>
		<comments>http://www.smokeforthechildren.org/?p=204#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=204</guid>
		<description><![CDATA[TAMPA - Tampa will lose part of its cigar heritage in August when Hav-A-Tampa shuts its factory near Seffner and lays off about 495 employees, closing a factory that has been operating since 1902.
Courtesy:Tampa Bay Online
The company announced the closing today.
Many employees there make Hav-A-Tampa&#8217;s iconic Jewels, inexpensive machine-made cigars known for their birchwood tips. [...]]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=204</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Smokers Paying For Obama&#8217;s Socialism</title>
		<link>http://www.smokeforthechildren.org/?p=200</link>
		<comments>http://www.smokeforthechildren.org/?p=200#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:38:22 +0000</pubDate>
		<dc:creator>Smokey</dc:creator>
		
		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Smoker]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=200</guid>
		<description><![CDATA[On April 1st the LARGEST federal tobacco increase in HISTORY took effect.  The tax collects $32.3 billion in new tax revenue over the next 4.5 years and it&#8217;s Obama&#8217;s first step in socializing our healthcare system.  
The tax was included in the bill tp expand State Children&#8217;s Health Insurance Program (SCHIP).  The [...]]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>SCHIP Tobacco Tax: Bad News for Smokers - Worse News for the U.S.</title>
		<link>http://www.smokeforthechildren.org/?p=194</link>
		<comments>http://www.smokeforthechildren.org/?p=194#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:15:30 +0000</pubDate>
		<dc:creator>Smokey</dc:creator>
		
		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=194</guid>
		<description><![CDATA[When I first heard about the tax increase on tobacco that will go into effect on April 1, 2009, I thought this just affected those who smoke.
When the tobacco tax increase for child health care went into effect here in Arizona on January 1, 2007, Arizona became the fourth highest state in the nation for [...]]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Going Galt&#8221; On S-CHIP</title>
		<link>http://www.smokeforthechildren.org/?p=180</link>
		<comments>http://www.smokeforthechildren.org/?p=180#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:40:04 +0000</pubDate>
		<dc:creator>Smokey</dc:creator>
		
		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[smoke]]></category>

		<category><![CDATA[smokeforthechildren.org]]></category>

		<category><![CDATA[smoking]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=180</guid>
		<description><![CDATA[Thanks to President Barack Hussein Oteleprompter's promise to not raise taxes on any family making under $250,000 a year (or $200,000 as an individual), some friends and I have decided that it's a good time to quit using tobacco products. Because, after all, the new tobacco taxes only affect the rich. Or at least they will, because now only the rich can afford them.]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Care Enough To Smoke?</title>
		<link>http://www.smokeforthechildren.org/?p=157</link>
		<comments>http://www.smokeforthechildren.org/?p=157#comments</comments>
		<pubDate>Sun, 05 Apr 2009 06:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=157</guid>
		<description><![CDATA[Care Enough To Smoke?]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=157</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Smoke for the Children!</title>
		<link>http://www.smokeforthechildren.org/?p=120</link>
		<comments>http://www.smokeforthechildren.org/?p=120#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:22:17 +0000</pubDate>
		<dc:creator>Sir Puffs-A-Lot</dc:creator>
		
		<category><![CDATA[Head Post]]></category>

		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Cigarette Tax]]></category>

		<category><![CDATA[cigarettes]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Smoke For The Children]]></category>

		<category><![CDATA[smokeforthechildren.org]]></category>

		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=120</guid>
		<description><![CDATA[You’ve cowered in dark out-of-the-way smoking areas, hidden in the shadows, and tried to grab a quick smoke while standing in the rain for too many years!!  You wish you had a dime for every time someone informed you that smoking is a filthy habit and is bad for your health.  You've spent a small fortune on breathe mints to avoid offending others.  We know, it’s been rough out there on the minority of smokers like you.]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>PROMISES, PROMISES: Obama tax pledge up in smoke</title>
		<link>http://www.smokeforthechildren.org/?p=113</link>
		<comments>http://www.smokeforthechildren.org/?p=113#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Head Post]]></category>

		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[smoke]]></category>

		<category><![CDATA[smokeforthechildren.org]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=113</guid>
		<description><![CDATA[One of President Barack Obama's campaign pledges on taxes went up in puffs of smoke Wednesday. 
The largest increase in tobacco taxes took effect despite Obama's promise not to raise taxes of any kind on families earning under $250,000 or individuals under $200,000. ]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>Smokers Feeling Abused As Federal Tax Hike Hits</title>
		<link>http://www.smokeforthechildren.org/?p=111</link>
		<comments>http://www.smokeforthechildren.org/?p=111#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cigarette Tax]]></category>

		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[Smoker]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=111</guid>
		<description><![CDATA[Thanks in part to the largest-ever federal cigarette tax increase -- a nearly 62-cents-a-pack hike that starts Wednesday but was reflected in many prices earlier -- Jukes on Tuesday paid more than $58 for a 10-pack carton at the Cigarette Store in Denver, Colorado.]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Democrats Blowing Smoke on SCHIP Funding</title>
		<link>http://www.smokeforthechildren.org/?p=61</link>
		<comments>http://www.smokeforthechildren.org/?p=61#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Head Post]]></category>

		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[Cigarette Tax]]></category>

		<category><![CDATA[cigarettes]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Smoke For The Children]]></category>

		<category><![CDATA[smokeforthechildren.org]]></category>

		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=61</guid>
		<description><![CDATA[Democrats have decided to pay for their proposal for a massive SCHIP expansion, which dilutes the focus on poor children, with tens of billions of dollars in additional tobacco taxes. 
 
Short of finding at least 22.4 million new smokers (the number required to adequately fund SCHIP) Democrats will be forced to either kick millions of children off of health insurance ]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Obama Signs SCHIP Legislation, Says Bill Is &#8216;First Step&#8217; Toward Universal Health Coverage</title>
		<link>http://www.smokeforthechildren.org/?p=54</link>
		<comments>http://www.smokeforthechildren.org/?p=54#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Head Post]]></category>

		<category><![CDATA[SCHIP]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Cigarette Tax]]></category>

		<category><![CDATA[cigarettes]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Smoke For The Children]]></category>

		<category><![CDATA[smokeforthechildren.org]]></category>

		<category><![CDATA[Smoker]]></category>

		<category><![CDATA[smoking]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.smokeforthechildren.org/?p=54</guid>
		<description><![CDATA[President Obama on Wednesday signed into law a bill (HR 2) that will reauthorize and expand SCHIP to an additional four million children, the AP/San Francisco Chronicle reports. Obama said that expanding the program is "the first step" to achieving universal health coverage in the U.S. (Freking/Elliot, AP/San Francisco Chronicle, 2/5). The House cleared the final version of the measure by a vote of 290-135 earlier in the day. Forty Republicans voted in favor of the bill, and 133 voted against it. Two House Democrats voted against the measure (Lengell, Washington Times, 2/5). The Senate approved the legislation last week.]]></description>
		<wfw:commentRss>http://www.smokeforthechildren.org/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
	</channel>
</rss>
